Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 001 | Globe Hotel | 32 | York Street | St. George's | 1 | 06/03/00 |
SG 002 | Ebenezer Methodist Church | 9 | York Street | St. George's | 1 | 30/08/02 |
SG 003 | Old Rectory | 1 | Broad Alley | St. George's | 1 | 06/03/00 |
SG 004 | Tucker House | 5 | Water Street | St. George's | 1 | 06/03/00 |
SG 005 | Durnford House | 36 | Wellington Street | St. George's | 1 | 06/03/00 |
SG 006 | Stewart Hall | 5 | Queen Street | St. George's | 1 | 06/03/00 |
SG 007 | Fanny Fox's Cottage | 10 | Governors Alley | St. George's | 1 | 06/03/00 |
SG 008 | Long House | 2 | Penno's Drive | St. George's | 1 | 06/03/00 |
SG 009 | St. Peter's Church | 33 | York Street | St. George's | 1 | 06/03/00 |
SG 010 | Bridge House | 1 | Bridge Street | St. George's | 1 | 06/03/00 |
SG 011 | Carriage House (brick warehouse) | 22 | Water Street | St. George's | 2 | 30/08/02 |
SG 012 | Hunter Building (Meyer Building) | 4 | Penno's Drive | St. George's | 1 | 06/03/00 |
SG 013 | The Old Armoury (Cycle shop) | 3 | Water Street | St. George's | 2 | 06/03/00 |
SG 014 | YMCA | 41 | York Street | St. George's | 1 | 30/08/02 |
SG 015 | The Mitchell House | 3 | Featherbed Alley | St. George's | 1 | 30/08/02 |
SG 016 | St. George's Police Station | 22 | York Street | St. George's | 2 | 30/04/99 |
Page 1
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 017 | Dowling House | 20 | Queen Street | St. George's | 2 | 30/08/02 |
SG 018 | Esten House | 6 | Kings Square | St. George's | 2 | 30/08/02 |
SG 019 | The Homestead | 43 | York Street | St. George's | 2 | 30/08/02 |
SG 020 | Somerled | 3 | Silk Alley | St. George's | 2 | 06/03/00 |
SG 021 | Whitehall and dependencies | 12 | Clarence Street | St. George's | 1 | 30/08/02 |
SG 022 | Samaritans Cottages | 27 | Water Street | St. George's | 1 | 06/03/00 |
SG 023 | Hillside | 7 | Shinbone Alley | St. George's | 2 | 30/08/02 |
SG 025 | Storekeepers House | 5 | Ordnance Island | St. George's | 2 | 06/03/00 |
SG 026 | Corrugated shed | 3 | Kent Street | St. George's | 2 | 30/08/02 |
SG 027 | Casino | 21 | Water Street | St. George's | 2 | 06/03/00 |
SG 028 | Reeve Court | 3 | King Street | St. George's | 2 | 06/03/00 |
SG 029 | Wainwright House | 1 | Printers Alley | St. George's | 3 | 30/08/02 |
SG 030 | Taylor House | 3 | Queen Street | St. George's | 2 | 30/08/02 |
SG 031 | Lyncliffe | 1 | Silk Alley | St. George's | 3 | 30/08/02 |
SG 032 | Tower House | 17 | York Street | St. George's | 2 | 30/08/02 |
SG 033 | Buckingham | 2 | King Street | St. George's | 2 | 06/03/00 |
SG 034 | Foster House | 3 | One Gun Alley | St. George's | 3 | 30/08/02 |
SG 035 | Pearson House | 1 | Old Maid's Lane | St. George's | 2 | 06/03/00 |
SG 036 | Wellesley Lodge | 1 | York Street | St. George's | 2 | 30/08/02 |
SG 037 | Kent Lodge | 4 | Kent Street | St. George's | 2 | 30/08/02 |
Page 2
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 038 | Town Hall | 5 | Kings Square | St. George's | 2 | 06/03/00 |
SG 039 | Ming House | 29 | York Street | St. George's | 3 | 30/08/02 |
SG 040 | Stockdale | 3 | Printers Alley | St. George's | 2 | 30/08/02 |
SG 041 | White Horse Tavern | 8 | Kings Square | St. George's | 3 | 30/08/02 |
SG 042 | The Brown House | 2 | Old Maid's Lane | St. George's | 3 | 30/08/02 |
SG 043 | Seven Gables | 2 | Silk Alley | St. George's | 2 | 30/08/02 |
SG 044 | Glanville House | 11 | York Street | St. George's | 3 | 06/03/00 |
SG 045 | Higgs Cottages | 10 | Old Maid's Lane | St. George's | 3 | 06/03/00 |
SG 046 | Melrose | 31 | Wellington Street | St. George's | 3 | 30/08/02 |
SG 047 | Harbour View | 1 | Aunt Peggy's Lane | St. George's | 3 | 30/08/02 |
SG 048 | Pub on the Square | 3 | Kings Square | St. George's | 3 | 30/08/02 |
SG 049 | Broad Alley Cottages | 4 | Broad Alley | St. George's | 3 | 30/08/02 |
SG 050 | The Perry Building | 32 | Water Street | St. George's | 3 | 06/03/00 |
SG 051 | Redlan Hotel (Clydes Cafe) | 44 | York Street | St. George's | 3 | 30/08/02 |
SG 052 | Hermit | 5 | Aunt Peggy's Lane | St. George's | 3 | 30/08/02 |
SG 053 | Banana Manor | 1 | Shinbone Alley | St. George's | 3 | 06/03/00 |
SG 054 | State House | 4 | Princess Street | St. George's | 1 | 30/08/02 |
SG 055 | The Palms & Outbuilding | 4 | Cut Road | St. George's | 1 | 30/08/02 |
SG 056 | Eastcliff | 6 | Cut Road | St. George's | 3 | 30/08/02 |
SG 058 | 20 | Cut Road St. George's | 3 | 30/08/02 |
Page 3
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 060 | 44 | Cut Road | St. George's | 3 | 30/08/02 | |
SG 061 | Sandhurst | 16 | Slippery Hill | St. George's | 2 | 30/08/02 |
SG 062 | Arcadia | 23 | Slippery Hill | St. George's | 1 | 30/08/02 |
SG 063 | Mount Pleasant | 18 | Slippery Hill | St. George's | 3 | 30/08/02 |
SG 064 | Northlands | 33 | Old Military Road | St. George's | 2 | 30/08/02 |
SG 065 | Ethiopian Orthodox Church (Garrison Chapel) | 16 | Old Military Road | St. George's | 1 | 30/04/99 |
SG 066 | Works and Engineering Building | 12 | Old Military Road | St. George's | 2 | 30/08/02 |
SG 068 | Cedar Vale | 28 | Old Military Road | St. George's | 3 | 30/08/02 |
SG 069 | Meyer Mausoleum | Secretary Road | St. George's | HM | 06/03/00 | |
SG 070 | Ocean View Cottage | 2 | Hidden Valley | St. George's | 2 | 30/08/02 |
SG 071 | Wellington | 83 | Wellington Park | St. George's | 3 | 30/08/02 |
SG 072 | Old Glenduror | 6 | Wellington Street | St. George's | 2 | 06/03/00 |
SG 073 | McCallan's Warehouse (Godet & Young's) | 14 | Wellington Street | St. George's | 2 | 30/08/02 |
SG 074 | Clifton Vale | 12 | Wellington Street | St. George's | 2 | 30/08/02 |
SG 075 | Edgewater | 16 | Wellington Street | St. George's | 2 | 06/03/00 |
SG 076 | Florence Cottage | 125 | Mullet Bay Road | St. George's | 3 | 06/03/00 |
SG 077 | Red Barracks | near 9 | Speakers Drive | St. George's | 3 | 30/08/02 |
SG 078 | Lafayette Cottage | 2 | Pieces of Eight Lane | St. George's | 3 | 30/08/02 |
SG 079 | St. Lukes AME Church | 13 | Lighthouse Hill | St. George's | 3 | 30/08/02 |
SG 080 | 15 | Lighthouse Hill | St. George's | 3 | 30/08/02 |
Page 4
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 081 | Hureka House | 23 | Lighthouse Hill | St. George's | 3 | 30/08/02 |
SG 082 | St. David's Lighthouse | 1 | Mount Road | St. George's | 1 | 30/04/99 |
SG 083 | Dollys Bay House and outbuildings | 49 | St. David's Road | St. George's | 2 | 30/08/02 |
SG 084 | The Villa | 14 | Tranquillity Lane | St. George's | 2 | 30/08/02 |
SG 085 | Chapel of Ease | 20 | Chapel of Ease Road | St. George's | 1 | 06/03/00 |
SG 086 | Ambleside | 7 | Emily's Bay Lane | St. George's | 1 | 30/08/02 |
SG 087 | Echo Heights | 1 | Ferry Road | St. George's | 2 | 06/03/00 |
SG 088 | Ferry Reach | 69 | Ferry Road | St. George's | 1 | 30/08/02 |
SG 089 | Ferry Point Cottage | 89 | Ferry Road | St. George's | 2 | 30/04/99 |
SG 090 | Department of Fisheries (small cottage) | 3 | Coney Island Road | St. George's | 2 | 30/04/99 |
SG 091 | Fisheries Office (storage & lab) | 1 | Coney Island Road | St. George's | 3 | 30/04/99 |
SG 092 | The Jungle | 27 | Tuckers Town Road | St. George's | 2 | 30/08/02 |
SG 093b | Fort Bruere | Tucker's Town Road | St. George's | 2 | 30/08/02 | |
SG 094 | But 'n Ben | 11 | Shore Lane | St. George's | 1 | 06/03/00 |
SG 095 | Greensleeves | 20 | South Road | St. George's | 2 | 30/08/02 |
SG 096 | Buttonwood | 24 | South Road | St. George's | 2 | 30/08/02 |
SG 097 | Earnscliffe | 6 | South Road | St. George's | 3 | 06/03/00 |
SG 098 | Carter House | Corregidor Avenue | St. George's | 1 | 06/03/00 | |
SG 099 | Crofton | 3 | York Street | St. George's | 3 | 30/08/02 |
SG 100 | Unfinished Church 3 | Government Hill Road | St. George's | HM | 30/08/02 |
Page 5
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 101 | The Rectory | 3 | Government Hill Road | St. George's | 3 | 06/03/00 |
SG 102 | Park Villa (Venture Nursery) | 26 | Queen Street | St. George's | 3 | 30/08/02 |
SG 103 | Grammar School Cottage (West) | 26 | Queen Street | St. George's | 3 | 06/03/00 |
SG 104 | Salvation Army Church | 6 | Governors Alley | St. George's | 1 | 06/03/00 |
SG 105 | Rossville | 11 | Kent Street | St. George's | 3 | 30/08/02 |
SG 106 | Greig Hall | 6 | Kent Street | St. George's | 3 | 30/08/02 |
SG 107 | Noah's Ark Cottage | 12 | Pieces of Eight Lane | St. George's | 3 | 30/08/02 |
SG 108 | La Casa | 11 | Shinbone Alley | St. George's | 3 | 30/08/02 |
SG 109 | Good Templars Hall | 9 | Shinbone Alley | St. George's | 3 | 30/08/02 |
SG 110 | Halls Manor | 55 | York Street | St. George's | 3 | 30/08/02 |
SG 111 | Alpha Memorial Chapel | 51 | York Street | St. George's | 3 | 30/08/02 |
SG 112 | James Burch House | 4 | Shinbone Alley | St. George's | 2 | 30/08/02 |
SG 113 | Chandler's Cottage | 2 | Blockade Alley | St. George's | 3 | 06/03/00 |
SG 114 | Davis Cottage | 5 | Kent Street | St. George's | 2 | 30/08/02 |
SG 115 | Samaritan's Lodge | 29 | Water Street | St. George's | 1 | 06/03/00 |
SG 116 | Shepherd's Lodge | 60 | Water Street | St. George's | 3 | 30/08/02 |
SG 117 | Upper Davenport Warehouse | 56 | Water Street | St. George's | 2 | 30/08/02 |
SG 118 | Lower Davenport Warehouse | 58 | Water Street | St. George's | 3 | 30/08/02 |
SG 119 | Coffee Shop | 48 | York Street | St. George's | 3 | 30/08/02 |
SG 120 | 25 | Water Street | St. George's | 3 | 30/08/02 |
Page 6
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 121 | Youth Centre | 23 | Water Street | St. George's | 3 | 30/04/99 |
SG 122 | 54 | Water Street | St. George's | 3 | 30/08/02 | |
SG 123 | 50 | Water Street | St. George's | 3 | 30/08/02 | |
SG 124 | Salon (North of 'Casino') | 1 | One Gun Alley | St. George's | 3 | 30/08/02 |
SG 125 | 52 | Water Street | St. George's | 3 | 30/08/02 | |
SG 126 | Belco building | 5 | Bridge Street | St. George's | 3 | 30/08/02 |
SG 127 | Block House (now Belco) | 5 | Bridge Street | St. George's | 2 | 30/08/02 |
SG 128 | Public toilets | 7 | Bridge Street | St. George's | 3 | 06/03/00 |
SG 129 | Visitor Service Bureau and shops | 7 | Kings Square | St. George's | 3 | 06/03/00 |
SG 130 | Bank of Butterfield ('Stiles House') | 1 | Kings Square | St. George's | 2 | 30/08/02 |
SG 131 | Watermelons and adjacent buildings | 2 | Bridge Street | St. George's | 3 | 30/08/02 |
SG 132 | Bank of Bermuda | 4 | Kings Square | St. George's | 3 | 30/08/02 |
SG 133 | W. J. Boyle & son | 40 | Water Street | St. George's | 3 | 30/08/02 |
SG 134 | Mello's Grocery and Aretta's Place | 36 | Water Street | St. George's | 3 | 30/08/02 |
SG 135 | Frangipani (formerly Alder Lodge) | 13 | Water Street | St. George's | 3 | 06/03/00 |
SG 137 | Taylors (formerly Smith House) | 30 | Water Street | St. George's | 3 | 30/08/02 |
SG 138 | Post Office | 11 | Water Street | St. George's | 2 | 30/04/99 |
SG 139 | Carriage Museum and restaurant entrance | 22 | Water Street | St. George's | 3 | 30/08/02 |
SG 140 | North section only | 14 | Water Street | St. George's | 3 | 30/08/02 |
SG 141 | Sinclairs and Vera P Card | 9 | Water Street | St. George's | 3 | 06/03/00 |
Page 7
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 142 | Perinchief's (formerly Judkin House) | 20 (rear) | York Street | St. George's | 2 | 30/08/02 |
SG 143 | 16 | Water Street | St. George's | 3 | 06/03/00 | |
SG 144 | Workshop and crafts | 6 | Penno's Drive | St. George's | 3 | 30/08/02 |
SG 145 | Warehouse | 19 | Penno's Wharf | St. George's | 1 | 06/03/00 |
SG 146 | Buttery to Durnford East Cottage | 38 | Wellington Street | St. George's | HM | 06/03/00 |
SG 147 | Somers Playhouse | 37 | Wellington Street | St. George's | 3 | 30/08/02 |
SG 148 | On the Bank | 3 | Khyber Pass | St. George's | 2 | 30/08/02 |
SG 149 | The Bungalow | 5 | Khyber Pass | St. George's | 3 | 30/08/02 |
SG 150 | Garth Cottage | 7 | Khyber Pass | St. George's | 3 | 30/08/02 |
SG 151 | Fire Station (south) | 4 | Rose Hill Street | St. George's | 3 | 06/03/00 |
SG 152 | Ebenezer Methodist Hall | 5 | York Street | St. George's | 1 | 30/08/02 |
SG 153 | Manse | 7 | York Street | St. George's | 2 | 30/08/02 |
SG 154 | York Street Men's Shop | 19 | York Street | St. George's | 3 | 30/08/02 |
SG 155 | Dowling Cycles | 21 | York Street | St. George's | 3 | 30/08/02 |
SG 156 | Goslings | 25 | York Street | St. George's | 3 | 30/08/02 |
SG 157 | Kate's House | 4 | Silk Alley | St. George's | 3 | 06/03/00 |
SG 158 | 2 | Aunt Peggy's Lane | St. George's | 3 | 30/08/02 | |
SG 159 | 5 | Old Maid's Lane | St. George's | 3 | 30/08/02 | |
SG 160 | Cumberland Villa and outbuilding | 4 | Old Maid's Lane | St. George's | 3 | 30/08/02 |
SG 161 | Palmcliff | 11 | Old Maid's Lane | St. George's | 3 | 30/08/02 |
Page 8
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 162 | Hannibal Lodge | 12 | Old Maid's Lane | St. George's | 3 | 06/03/00 |
SG 163 | Hillcrest | 1 | Neas Alley | St. George's | 3 | 30/08/02 |
SG 164 | Lemon Grove House | 4 | Printers Alley | St. George's | 3 | 30/08/02 |
SG 165 | Skerrett's Cottage | 5 | Printers Alley | St. George's | 2 | 06/03/00 |
SG 166 | 11 | Queen Street | St. George's | 3 | 30/08/02 | |
SG 167 | Workshop | 15 | Queen Street | St. George's | 2 | 06/03/00 |
SG 168 | Rosedale | 17 | Queen Street | St. George's | 3 | 30/08/02 |
SG 169 | Lynton | 2 | Turkey Hill | St. George's | 2 | 30/08/02 |
SG 170 | Beyond | 4 | Turkey Hill | St. George's | 3 | 30/08/02 |
SG 171 | La Delicia | 25 | Queen Street | St. George's | 2 | 06/03/00 |
SG 172 | Winleigh | 18 | Turkey Hill | St. George's | 3 | 30/08/02 |
SG 173 | 16 | Turkey Hill | St. George's | 3 | 30/08/02 | |
SG 174 | 13 | Turkey Hill | St. George's | 3 | 30/08/02 | |
SG 175 | Adelaide Cottage | 11 | Turkey Hill | St. George's | 3 | 30/08/02 |
SG 176 | Homestead | 9 | Turkey Hill | St. George's | 3 | 30/08/02 |
SG 177 | Monte Carmela | 5 | Turkey Hill | St. George's | 3 | 06/03/00 |
SG 178 | Clarence Cottage | 6 | Clarence Street | St. George's | 3 | 06/03/00 |
SG 179 | Poinciana House | 10 | Queen Street | St. George's | 2 | 30/08/02 |
SG 180 | Ivy Cottage | 4 | Chapel Lane | St. George's | 3 | 30/08/02 |
SG 181 | Whitehall Cottage | 10 | Clarence Street | St. George's | 2 | 30/08/02 |
Page 9
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 182 | Our Lady Star of the Sea (cottage) | 3 | Clarence Street | St. George's | 3 | 06/03/00 |
SG 183 | Corner Stone (formerly Carter House) | 1 | Clarence Street | St. George's | 3 | 30/08/02 |
SG 184 | Boyd's Cottage | 3 | Governors Alley | St. George's | 3 | 06/03/00 |
SG 185 | 1 | Governors Alley | St. George's | 3 | 30/08/02 | |
SG 186 | Outbuilding to the south of | 7 | Clarence Street | St. George's | 3 | 30/08/02 |
SG 187 | 11 | Clarence Street | St. George's | 3 | 30/08/02 | |
SG 189 | Toddings House | 1 | Kent Street | St. George's | 2 | 30/08/02 |
SG 190 | Kiki's Hair Cutting Salon | 13 | Clarence Street | St. George's | 3 | 30/08/02 |
SG 191 | 15 | Clarence Street | St. George's | 3 | 30/08/02 | |
SG 192 | Temptations | 31 | York Street | St. George's | 3 | 06/03/00 |
SG 193 | North-west corner of Simla apartments | 1 | Church Lane | St. George's | 3 | 30/08/02 |
SG 194 | Chelsea Apartments (Old Military Hospital) | 11 | Redcoat Lane | St. George's | 3 | 30/08/02 |
SG 195 | The Forbes House | 3 | Smiths Island | St. George's | 2 | 30/08/02 |
SG 198 | 18 | Queen Street | St. George's | 2 | 06/03/00 | |
SG 199 | Gateposts | Park Gates | St. George's | HM | 10/01/83 | |
SG 200 | Gateposts | Park Gates | St. George's | HM | 10/01/83 | |
SG 201 | Gateposts | Government Hill Road | St. George's | HM | 10/01/83 | |
SG 202 | Cottage at St. David's Lighthouse | 3 | Mount Road | St. George's | 3 | 30/08/02 |
SG 203 | Cottage at St. David's Lighthouse | 5 | Mount Road | St. George's | 3 | 30/08/02 |
SG 204 | Restrooms at St. David's Lighthouse | Mount Road | St. George's | 3 | 30/04/99 |
Page 10
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 205 | Coney Island Kiln | Coney Island Road | St. George's | HM | 30/04/99 | |
SG 206 | Burnt Point Fort | Ferry Road | St. George's | HM | 30/04/99 | |
SG 207 | Ferry Island Fort | Ferry Road | St. George's | HM | 30/04/99 | |
SG 208 | Martello Tower | Ferry Road | St. George's | HM | 30/04/99 | |
SG 209 | Ferry Point Magazine | Ferry Road | St. George's | HM | 30/04/99 | |
SG 210 | Fort George | 13 | Fort George Hill | St. George's | HM | 30/04/99 |
SG 211 | Fort Victoria | 1 | Government Hill Road | St. George's | HM | 30/04/99 |
SG 212 | Fort St. Catherine, St. Catherine's Point | 15 | Coot Pond Road | St. George's | HM | 30/04/99 |
SG 213 | Fort Albert | 1 | Government Hill Road | St. George's | HM | 30/04/99 |
SG 214 | Fort William | 2 | Sapper Lane | St. George's | HM | 30/04/99 |
SG 215 | Alexandra Battery | 10 | Barry Road | St. George's | HM | 30/04/99 |
SG 216 | Town Cut Battery (Gate's Fort) | Cut Road | St. George's | HM | 30/04/99 | |
SG 217 | Fort Cunningham | 7 | Paget Island | St. George's | HM | 30/04/99 |
SG 218 | St. David's Battery | Battery Road | St. George's | HM | 30/04/99 | |
SG 219 | Southampton Fort | Southampton Island | St. George's | HM | 30/04/99 | |
SG 220 | King's Castle (Seaward Fort) | Castle Island | St. George's | HM | 30/04/99 | |
SG 221 | King's Castle (Devonshire Redoubt) | Castle Island | St. George's | HM | 30/04/99 | |
SG 222 | King's Castle (Landward Fort) | Castle Island | St. George's | HM | 30/04/99 | |
SG 223 | Armoury Cottage (Top O' the Harbour) | 6 | York Street | St. George's | 2 | 30/08/02 |
SG 224 | Somers Market | 41 | York Street | St. George's | 1 | 30/08/02 |
Page 11
Reference Number | House Name | House Number | Road Name | Parish | Grade | Date Listed |
---|---|---|---|---|---|---|
SG 225 | California House | 2 | Pieces of Eight Lane | St. George's | 3 | 30/08/02 |
SG 226 | California Cottage | 4 | Pieces of Eight Lane | St. George's | 3 | 30/08/02 |
SG 229 | Aunt Peggy's House | 4 | Aunt Peggy's Lane | St. George's | 3 | 30/08/02 |
SG 231 | Tuckers Town Cemetery | east of 40 Stables Lane | St. Georges | HM | 17/10/14 |
Page 12